Skip to main content
  • MSU Extension
  • Michigan State University Ag Bio Research
  • Project Greeen

East Lansing (MSUHort) Soil Conditions (Report issued 5/26/2013 0:04)

Missing air temperature data for dates: 2013-05-25
Missing rainfall data for dates: 2013-05-25
Note that frozen precipitation amounts may not be accurate.
Missing soil temperature (2 in.) data for dates: 2013-05-25
Missing soil temperature (4 in.) data for dates: 2013-05-25
Missing soil moisture (4 in.) data for dates: 2013-05-25
Missing soil moisture (10 in.) data for dates: 2013-05-25
Day Date Max Air Temp (degrees F) Min Air Temp (degrees F) Max Soil Temp at 2 inches (degrees F) Min Soil Temp at 2 inches (degrees F) Max Soil Temp at 4 inches (degrees F) Min Soil Temp at 4 inches (degrees F) Rainfall (in) Today Rainfall (in) Since 5/12 Max Soil moisture (in./in.) at 4 inches Min Soil moisture (in./in.) at 4 inches Max Soil moisture (in./in.) at 10 inches Min Soil moisture (in./in.) at 10 inches
Sun 5/12/13 45.9 30.2 53.5 47.4 58.1 53.9 0 0 0.161 0.157 0.141 0.137
Mon 5/13/13 54.7 26.6 62.7 43 61.1 45.6 0 0 0.158 0.156 0.137 0.133
Tue 5/14/13 78.4 41.8 67.2 50.3 65.6 55.3 0 0 0.156 0.154 0.133 0.131
Wed 5/15/13 79.4 56.7 71.9 57 70.3 61 0 0 0.154 0.147 0.131 0.127
Thu 5/16/13 81.7 44.1 72.8 55.2 70.1 59.3 0 0 0.147 0.139 0.127 0.123
Fri 5/17/13 71 49.3 68.1 57.5 68.4 60.9 0 0 0.139 0.133 0.124 0.119
Sat 5/18/13 81.9 53.3 74.2 57.9 72.7 61.9 0 0 0.134 0.128 0.119 0.114
Sun 5/19/13 86.1 50.7 76.4 59.1 74.3 63.6 0 0 0.128 0.122 0.114 0.11
Mon 5/20/13 88.6 64.7 77.8 63.7 76.8 67.9 0.01 0.01 0.122 0.118 0.11 0.109
Tue 5/21/13 81.7 62.9 77.6 65 74.8 67.2 0.03 0.04 0.119 0.113 0.11 0.106
Wed 5/22/13 77.3 59.7 72.4 64.5 72.8 67.2 0.32 0.36 0.122 0.112 0.106 0.102
Thu 5/23/13 60 43.7 64.4 54.8 70.1 59.3 0.41 0.77 0.168 0.12 0.103 0.102
Fri 5/24/13 57.8 36.6 68.1 49.8 66.6 55.8 0 0.77 0.162 0.154 0.103 0.102
Sat 5/25/13 NA NA NA NA NA NA NA 0.77 NA NA NA NA