- Home |
- Station list |
- News |
- About us |
- Join our supporters |
- Help |
- Sitemap |
- Login
For weather-based tools: Click on a station on the map.
For access to specific commodity tools: Select from list above.
Enviro-weather is made possible by the generous support of our sponsors. Help keep it going:
Contribute today!

05/24/2013 11:05 PM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 44.7 F | Air temperature |
| 0.0 in. | Rainfall(05/24/2013) |
| 84.8% | Relative Humidity |
| 40.4 F | Dewpoint |
| NNW | Wind Direction (hourly average) |
| 1.9 mi./hr. | Windspeed |
| Wet | Leaf wetness (tripod-mount) |

05/24/2013 10:00 PM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 42.4 F | Air temperature |
| 0.0 in. | Rainfall(05/24/2013) |
| 81.2% | Relative Humidity |
| 37.1 F | Dewpoint |
| ESE | Wind Direction (hourly average) |
| 0.4 mi./hr. | Windspeed |
| NA | Leaf wetness (tripod-mount) |

05/24/2013 11:05 PM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 38.2 F | Air temperature |
| 0.0 in. | Rainfall(05/24/2013) |
| 91.0% | Relative Humidity |
| 35.8 F | Dewpoint |
| NW | Wind Direction (hourly average) |
| 2.7 mi./hr. | Windspeed |
| Wet | Leaf wetness (tripod-mount) |

05/24/2013 11:00 PM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 40.8 F | Air temperature |
| 0.0 in. | Rainfall(05/24/2013) |
| 80.4% | Relative Humidity |
| 35.2 F | Dewpoint |
| S | Wind Direction (hourly average) |
| 2.7 mi./hr. | Windspeed |
| Dry | Leaf wetness (tripod-mount) |

05/24/2013 10:05 PM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 38.4 F | Air temperature |
| 0.0 in. | Rainfall(05/24/2013) |
| 88.4% | Relative Humidity |
| 35.3 F | Dewpoint |
| W | Wind Direction (hourly average) |
| 0.4 mi./hr. | Windspeed |
| NA | Leaf wetness (tripod-mount) |

05/24/2013 10:00 PM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 45.6 F | Air temperature |
| 0.0 in. | Rainfall(05/24/2013) |
| 74.3% | Relative Humidity |
| 37.9 F | Dewpoint |
| SE | Wind Direction (hourly average) |
| 1.4 mi./hr. | Windspeed |
| Dry | Leaf wetness (tripod-mount) |

05/24/2013 11:00 PM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 44.5 F | Air temperature |
| 0.0 in. | Rainfall(05/24/2013) |
| 77.2% | Relative Humidity |
| 37.8 F | Dewpoint |
| WNW | Wind Direction (hourly average) |
| 2.7 mi./hr. | Windspeed |
| Dry | Leaf wetness (tripod-mount) |

05/24/2013 11:00 PM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Note: Primary Leaf Wetness Sensor malfunctionning. Please select secondary LWS for apple scab, cherry leaf spot and grape black rot
| 41.3 F | Air temperature |
| 0.0 in. | Rainfall(05/24/2013) |
| 83.9% | Relative Humidity |
| 36.8 F | Dewpoint |
| WNW | Wind Direction (hourly average) |
| 2.6 mi./hr. | Windspeed |
| Wet | Leaf wetness (tripod-mount) |

05/24/2013 10:05 PM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 42.0 F | Air temperature |
| 0.0 in. | Rainfall(05/24/2013) |
| 93.3% | Relative Humidity |
| 40.2 F | Dewpoint |
| S | Wind Direction (hourly average) |
| 0.4 mi./hr. | Windspeed |
| NA | Leaf wetness (tripod-mount) |

05/24/2013 11:05 PM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 40.3 F | Air temperature |
| 0.0 in. | Rainfall(05/24/2013) |
| 85.4% | Relative Humidity |
| 36.3 F | Dewpoint |
| N | Wind Direction (hourly average) |
| 0.6 mi./hr. | Windspeed |
| Wet | Leaf wetness (tripod-mount) |

05/24/2013 11:00 PM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 39.0 F | Air temperature |
| 0.0 in. | Rainfall(05/24/2013) |
| 85.4% | Relative Humidity |
| 35.0 F | Dewpoint |
| ENE | Wind Direction (hourly average) |
| 0.4 mi./hr. | Windspeed |
| Wet | Leaf wetness (tripod-mount) |

05/24/2013 10:00 PM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Note: Temp/RH Sensor is now active.
| 40.8 F | Air temperature |
| 0.0 in. | Rainfall(05/24/2013) |
| 74.5% | Relative Humidity |
| 33.4 F | Dewpoint |
| N | Wind Direction (hourly average) |
| 2.5 mi./hr. | Windspeed |
| Dry | Leaf wetness (tripod-mount) |

05/24/2013 10:00 PM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 45.3 F | Air temperature |
| 0.0 in. | Rainfall(05/24/2013) |
| 75.7% | Relative Humidity |
| 38.1 F | Dewpoint |
| NE | Wind Direction (hourly average) |
| 8.2 mi./hr. | Windspeed |
| Dry | Leaf wetness (tripod-mount) |

05/24/2013 11:00 PM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 40.3 F | Air temperature |
| 0.0 in. | Rainfall(05/24/2013) |
| 79.7% | Relative Humidity |
| 34.5 F | Dewpoint |
| ESE | Wind Direction (hourly average) |
| 0.4 mi./hr. | Windspeed |
| Wet | Leaf wetness (tripod-mount) |

05/24/2013 11:00 PM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 41.2 F | Air temperature |
| 0.0 in. | Rainfall(05/24/2013) |
| 86.6% | Relative Humidity |
| 37.5 F | Dewpoint |
| SSE | Wind Direction (hourly average) |
| 0.4 mi./hr. | Windspeed |
| Wet | Leaf wetness (tripod-mount) |

05/24/2013 11:00 PM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 42.5 F | Air temperature |
| 0.0 in. | Rainfall(05/24/2013) |
| 89.3% | Relative Humidity |
| 39.6 F | Dewpoint |
| WNW | Wind Direction (hourly average) |
| 0.4 mi./hr. | Windspeed |
| Wet | Leaf wetness (tripod-mount) |

05/24/2013 11:00 PM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 35.7 F | Air temperature |
| 0.0 in. | Rainfall(05/24/2013) |
| 89.1% | Relative Humidity |
| 32.8 F | Dewpoint |
| SE | Wind Direction (hourly average) |
| 0.4 mi./hr. | Windspeed |
| Wet | Leaf wetness (tripod-mount) |

05/24/2013 11:00 PM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 43.1 F | Air temperature |
| 0.0 in. | Rainfall(05/24/2013) |
| 64.5% | Relative Humidity |
| 32.0 F | Dewpoint |
| NNE | Wind Direction (hourly average) |
| 0.8 mi./hr. | Windspeed |
| Dry | Leaf wetness (tripod-mount) |

05/24/2013 11:05 PM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 37.0 F | Air temperature |
| 0.0 in. | Rainfall(05/24/2013) |
| 91.5% | Relative Humidity |
| 34.7 F | Dewpoint |
| WNW | Wind Direction (hourly average) |
| 0.4 mi./hr. | Windspeed |
| Wet | Leaf wetness (tripod-mount) |

05/24/2013 10:00 PM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 42.4 F | Air temperature |
| 0.0 in. | Rainfall(05/24/2013) |
| 79.7% | Relative Humidity |
| 36.6 F | Dewpoint |
| SE | Wind Direction (hourly average) |
| 0.4 mi./hr. | Windspeed |
| NA | Leaf wetness (tripod-mount) |

05/24/2013 11:00 PM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 44.0 F | Air temperature |
| 0.09 in. | Rainfall(05/24/2013) |
| 77.8% | Relative Humidity |
| 37.5 F | Dewpoint |
| ENE | Wind Direction (hourly average) |
| 2.5 mi./hr. | Windspeed |
| Dry | Leaf wetness (tripod-mount) |

05/24/2013 10:10 PM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 50.3 F | Air temperature |
| 0.0 in. | Rainfall(05/24/2013) |
| 73.2% | Relative Humidity |
| 42.0 F | Dewpoint |
| Wind Direction (hourly average) | |
| Windspeed | |
| Wet | Leaf wetness (tripod-mount) |

05/24/2013 11:00 PM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 45.3 F | Air temperature |
| 0.0 in. | Rainfall(05/24/2013) |
| 81.1% | Relative Humidity |
| 39.8 F | Dewpoint |
| NE | Wind Direction (hourly average) |
| 0.4 mi./hr. | Windspeed |
| Wet | Leaf wetness (tripod-mount) |

05/24/2013 11:00 PM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 43.1 F | Air temperature |
| 0.0 in. | Rainfall(05/24/2013) |
| 88.2% | Relative Humidity |
| 39.8 F | Dewpoint |
| SE | Wind Direction (hourly average) |
| 0.4 mi./hr. | Windspeed |
| Wet | Leaf wetness (tripod-mount) |

05/24/2013 11:00 PM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 49.6 F | Air temperature |
| 0.0 in. | Rainfall(05/24/2013) |
| 73.1% | Relative Humidity |
| 41.4 F | Dewpoint |
| WNW | Wind Direction (hourly average) |
| 5.4 mi./hr. | Windspeed |
| Dry | Leaf wetness (tripod-mount) |

05/24/2013 11:00 PM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 45.8 F | Air temperature |
| 0.0 in. | Rainfall(05/24/2013) |
| 66.3% | Relative Humidity |
| 35.2 F | Dewpoint |
| N | Wind Direction (hourly average) |
| 1.0 mi./hr. | Windspeed |
| NA | Leaf wetness (tripod-mount) |

05/24/2013 11:05 PM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 38.4 F | Air temperature |
| 0.0 in. | Rainfall(05/24/2013) |
| 84.5% | Relative Humidity |
| 34.2 F | Dewpoint |
| WNW | Wind Direction (hourly average) |
| 0.7 mi./hr. | Windspeed |
| Dry | Leaf wetness (tripod-mount) |

05/24/2013 11:00 PM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 42.0 F | Air temperature |
| 0.0 in. | Rainfall(05/24/2013) |
| 75.4% | Relative Humidity |
| 34.8 F | Dewpoint |
| NNW | Wind Direction (hourly average) |
| 3.6 mi./hr. | Windspeed |
| Dry | Leaf wetness (tripod-mount) |

05/24/2013 11:00 PM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 39.5 F | Air temperature |
| 0.0 in. | Rainfall(05/24/2013) |
| 83.3% | Relative Humidity |
| 34.8 F | Dewpoint |
| WNW | Wind Direction (hourly average) |
| 0.4 mi./hr. | Windspeed |
| Wet | Leaf wetness (tripod-mount) |

05/24/2013 11:00 PM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 44.2 F | Air temperature |
| 0.0 in. | Rainfall(05/24/2013) |
| 74.2% | Relative Humidity |
| 36.5 F | Dewpoint |
| SSE | Wind Direction (hourly average) |
| 0.4 mi./hr. | Windspeed |
| Dry | Leaf wetness (tripod-mount) |

05/24/2013 11:05 PM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 36.4 F | Air temperature |
| 0.0 in. | Rainfall(05/24/2013) |
| 91.9% | Relative Humidity |
| 34.2 F | Dewpoint |
| NE | Wind Direction (hourly average) |
| 0.4 mi./hr. | Windspeed |
| Wet | Leaf wetness (tripod-mount) |

05/24/2013 10:00 PM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 45.6 F | Air temperature |
| 0.0 in. | Rainfall(05/24/2013) |
| 76.6% | Relative Humidity |
| 38.7 F | Dewpoint |
| NW | Wind Direction (hourly average) |
| 3.6 mi./hr. | Windspeed |
| Dry | Leaf wetness (tripod-mount) |

05/24/2013 11:00 PM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 40.4 F | Air temperature |
| 0.0 in. | Rainfall(05/24/2013) |
| 84.5% | Relative Humidity |
| 36.1 F | Dewpoint |
| WNW | Wind Direction (hourly average) |
| 0.8 mi./hr. | Windspeed |
| Wet | Leaf wetness (tripod-mount) |

05/24/2013 11:00 PM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 41.1 F | Air temperature |
| 0.0 in. | Rainfall(05/24/2013) |
| 79.0% | Relative Humidity |
| 35.1 F | Dewpoint |
| E | Wind Direction (hourly average) |
| 0.4 mi./hr. | Windspeed |
| Dry | Leaf wetness (tripod-mount) |

05/24/2013 09:05 PM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 39.8 F | Air temperature |
| 0.0 in. | Rainfall(05/24/2013) |
| 74.8% | Relative Humidity |
| 32.5 F | Dewpoint |
| NNW | Wind Direction (hourly average) |
| 0.4 mi./hr. | Windspeed |
| NA | Leaf wetness (tripod-mount) |

05/24/2013 11:00 PM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 40.5 F | Air temperature |
| 0.0 in. | Rainfall(05/24/2013) |
| 74.2% | Relative Humidity |
| 33.0 F | Dewpoint |
| WNW | Wind Direction (hourly average) |
| 0.4 mi./hr. | Windspeed |
| Wet | Leaf wetness (tripod-mount) |

05/24/2013 11:00 PM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 45.2 F | Air temperature |
| 0.0 in. | Rainfall(05/24/2013) |
| 82.2% | Relative Humidity |
| 40.1 F | Dewpoint |
| WNW | Wind Direction (hourly average) |
| 0.7 mi./hr. | Windspeed |
| Wet | Leaf wetness (tripod-mount) |

05/24/2013 11:00 PM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 37.6 F | Air temperature |
| 0.0 in. | Rainfall(05/24/2013) |
| 89.4% | Relative Humidity |
| 34.8 F | Dewpoint |
| WNW | Wind Direction (hourly average) |
| 2.6 mi./hr. | Windspeed |
| Wet | Leaf wetness (tripod-mount) |

05/24/2013 11:00 PM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 41.2 F | Air temperature |
| 0.0 in. | Rainfall(05/24/2013) |
| 78.1% | Relative Humidity |
| 34.8 F | Dewpoint |
| NE | Wind Direction (hourly average) |
| 1.9 mi./hr. | Windspeed |
| Dry | Leaf wetness (tripod-mount) |

05/24/2013 11:00 PM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 45.1 F | Air temperature |
| 0.0 in. | Rainfall(05/24/2013) |
| 77.6% | Relative Humidity |
| 38.5 F | Dewpoint |
| WNW | Wind Direction (hourly average) |
| 4.1 mi./hr. | Windspeed |
| Dry | Leaf wetness (tripod-mount) |

05/24/2013 11:00 PM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 47.2 F | Air temperature |
| 0.0 in. | Rainfall(05/24/2013) |
| 80.7% | Relative Humidity |
| 41.5 F | Dewpoint |
| NE | Wind Direction (hourly average) |
| 4.9 mi./hr. | Windspeed |
| Wet | Leaf wetness (tripod-mount) |

05/24/2013 11:00 PM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 44.3 F | Air temperature |
| 0.0 in. | Rainfall(05/24/2013) |
| 88.9% | Relative Humidity |
| 41.2 F | Dewpoint |
| WSW | Wind Direction (hourly average) |
| 3.4 mi./hr. | Windspeed |
| Dry | Leaf wetness (tripod-mount) |

05/24/2013 11:00 PM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 40.7 F | Air temperature |
| 0.0 in. | Rainfall(05/24/2013) |
| 83.6% | Relative Humidity |
| 36.1 F | Dewpoint |
| Wind Direction (hourly average) | |
| 0.4 mi./hr. | Windspeed |
| Wet | Leaf wetness (tripod-mount) |

05/24/2013 07:05 PM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 55.9 F | Air temperature |
| 0.0 in. | Rainfall(05/24/2013) |
| 36.2% | Relative Humidity |
| 29.5 F | Dewpoint |
| WSW | Wind Direction (hourly average) |
| 7.7 mi./hr. | Windspeed |
| Dry | Leaf wetness (tripod-mount) |

05/24/2013 11:05 PM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 46.0 F | Air temperature |
| 0.0 in. | Rainfall(05/24/2013) |
| 83.0% | Relative Humidity |
| 41.1 F | Dewpoint |
| WNW | Wind Direction (hourly average) |
| 1.6 mi./hr. | Windspeed |
| Wet | Leaf wetness (tripod-mount) |

05/24/2013 11:00 PM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 40.7 F | Air temperature |
| 0.0 in. | Rainfall(05/24/2013) |
| 89.5% | Relative Humidity |
| 37.8 F | Dewpoint |
| WNW | Wind Direction (hourly average) |
| 2.7 mi./hr. | Windspeed |
| Wet | Leaf wetness (tripod-mount) |

05/24/2013 11:00 PM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 41.0 F | Air temperature |
| 0.0 in. | Rainfall(05/24/2013) |
| 88.9% | Relative Humidity |
| 38.0 F | Dewpoint |
| NW | Wind Direction (hourly average) |
| 0.6 mi./hr. | Windspeed |
| Wet | Leaf wetness (tripod-mount) |

05/24/2013 11:00 PM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 41.4 F | Air temperature |
| 0.0 in. | Rainfall(05/24/2013) |
| 93.8% | Relative Humidity |
| 39.8 F | Dewpoint |
| WNW | Wind Direction (hourly average) |
| 0.9 mi./hr. | Windspeed |
| Wet | Leaf wetness (tripod-mount) |

05/24/2013 11:05 PM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 37.5 F | Air temperature |
| 0.0 in. | Rainfall(05/24/2013) |
| 93.7% | Relative Humidity |
| 35.8 F | Dewpoint |
| NW | Wind Direction (hourly average) |
| 0.8 mi./hr. | Windspeed |
| Wet | Leaf wetness (tripod-mount) |

05/24/2013 11:00 PM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 46.6 F | Air temperature |
| 0.0 in. | Rainfall(05/24/2013) |
| 75.6% | Relative Humidity |
| 39.3 F | Dewpoint |
| W | Wind Direction (hourly average) |
| 1.4 mi./hr. | Windspeed |
| Dry | Leaf wetness (tripod-mount) |

05/24/2013 11:00 PM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 43.9 F | Air temperature |
| 0.0 in. | Rainfall(05/24/2013) |
| 77.1% | Relative Humidity |
| 37.2 F | Dewpoint |
| E | Wind Direction (hourly average) |
| 1.4 mi./hr. | Windspeed |
| Dry | Leaf wetness (tripod-mount) |

05/24/2013 11:05 PM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 46.7 F | Air temperature |
| 0.0 in. | Rainfall(05/24/2013) |
| 72.7% | Relative Humidity |
| 38.4 F | Dewpoint |
| E | Wind Direction (hourly average) |
| 4.5 mi./hr. | Windspeed |
| Dry | Leaf wetness (tripod-mount) |

05/24/2013 11:00 PM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 40.2 F | Air temperature |
| 0.0 in. | Rainfall(05/24/2013) |
| 96.1% | Relative Humidity |
| 39.2 F | Dewpoint |
| W | Wind Direction (hourly average) |
| 0.4 mi./hr. | Windspeed |
| Wet | Leaf wetness (tripod-mount) |

05/24/2013 11:00 PM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Note: This station is offline. Site assessment Friday, 19 April
| 41.4 F | Air temperature |
| 0.0 in. | Rainfall(05/24/2013) |
| 73.6% | Relative Humidity |
| 33.6 F | Dewpoint |
| ESE | Wind Direction (hourly average) |
| 0.4 mi./hr. | Windspeed |
| Dry | Leaf wetness (tripod-mount) |

05/24/2013 11:00 PM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 39.5 F | Air temperature |
| 0.27 in. | Rainfall(05/24/2013) |
| 87.5% | Relative Humidity |
| 36.0 F | Dewpoint |
| SSE | Wind Direction (hourly average) |
| 0.4 mi./hr. | Windspeed |
| Wet | Leaf wetness (tripod-mount) |

05/24/2013 11:00 PM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 48.6 F | Air temperature |
| 0.0 in. | Rainfall(05/24/2013) |
| 68.5% | Relative Humidity |
| 38.7 F | Dewpoint |
| WSW | Wind Direction (hourly average) |
| 0.4 mi./hr. | Windspeed |
| Dry | Leaf wetness (tripod-mount) |

05/24/2013 10:00 PM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 37.6 F | Air temperature |
| 0.0 in. | Rainfall(05/24/2013) |
| 80.4% | Relative Humidity |
| 32.1 F | Dewpoint |
| S | Wind Direction (hourly average) |
| 0.4 mi./hr. | Windspeed |
| Wet | Leaf wetness (tripod-mount) |

05/24/2013 11:00 PM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 38.9 F | Air temperature |
| 0.0 in. | Rainfall(05/24/2013) |
| 85.5% | Relative Humidity |
| 35.0 F | Dewpoint |
| NNW | Wind Direction (hourly average) |
| 0.4 mi./hr. | Windspeed |
| Wet | Leaf wetness (tripod-mount) |

05/24/2013 10:00 PM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 40.4 F | Air temperature |
| 0.0 in. | Rainfall(05/24/2013) |
| 89.4% | Relative Humidity |
| 37.6 F | Dewpoint |
| SE | Wind Direction (hourly average) |
| 0.4 mi./hr. | Windspeed |
| NA | Leaf wetness (tripod-mount) |

05/24/2013 11:00 PM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 38.3 F | Air temperature |
| 0.0 in. | Rainfall(05/24/2013) |
| 76.7% | Relative Humidity |
| 31.6 F | Dewpoint |
| NE | Wind Direction (hourly average) |
| 0.4 mi./hr. | Windspeed |
| Dry | Leaf wetness (tripod-mount) |

05/24/2013 11:00 PM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 34.6 F | Air temperature |
| 0.0 in. | Rainfall(05/24/2013) |
| 95.1% | Relative Humidity |
| 33.3 F | Dewpoint |
| WSW | Wind Direction (hourly average) |
| 0.4 mi./hr. | Windspeed |
| Wet | Leaf wetness (tripod-mount) |

05/24/2013 11:00 PM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 47.5 F | Air temperature |
| 0.0 in. | Rainfall(05/24/2013) |
| 71.3% | Relative Humidity |
| 38.7 F | Dewpoint |
| WNW | Wind Direction (hourly average) |
| 4.4 mi./hr. | Windspeed |
| Dry | Leaf wetness (tripod-mount) |

05/24/2013 11:00 PM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 39.9 F | Air temperature |
| 0.0 in. | Rainfall(05/24/2013) |
| 83.0% | Relative Humidity |
| 35.2 F | Dewpoint |
| SSW | Wind Direction (hourly average) |
| 0.4 mi./hr. | Windspeed |
| Wet | Leaf wetness (tripod-mount) |

05/24/2013 11:00 PM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 47.9 F | Air temperature |
| 0.0 in. | Rainfall(05/24/2013) |
| 73.9% | Relative Humidity |
| 40.0 F | Dewpoint |
| NW | Wind Direction (hourly average) |
| 0.8 mi./hr. | Windspeed |
| Dry | Leaf wetness (tripod-mount) |

05/24/2013 11:00 PM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 47.9 F | Air temperature |
| 0.0 in. | Rainfall(05/24/2013) |
| 77.5% | Relative Humidity |
| 41.2 F | Dewpoint |
| WNW | Wind Direction (hourly average) |
| 0.4 mi./hr. | Windspeed |
| Dry | Leaf wetness (tripod-mount) |

05/24/2013 11:00 PM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 37.7 F | Air temperature |
| 0.0 in. | Rainfall(05/24/2013) |
| 78.3% | Relative Humidity |
| 31.5 F | Dewpoint |
| WSW | Wind Direction (hourly average) |
| 0.4 mi./hr. | Windspeed |
| Dry | Leaf wetness (tripod-mount) |

05/24/2013 11:00 PM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 47.4 F | Air temperature |
| 0.0 in. | Rainfall(05/24/2013) |
| 78.5% | Relative Humidity |
| 41.0 F | Dewpoint |
| W | Wind Direction (hourly average) |
| 1.6 mi./hr. | Windspeed |
| Dry | Leaf wetness (tripod-mount) |

05/24/2013 10:00 PM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 44.9 F | Air temperature |
| 0.0 in. | Rainfall(05/24/2013) |
| 83.6% | Relative Humidity |
| 40.3 F | Dewpoint |
| SE | Wind Direction (hourly average) |
| 0.4 mi./hr. | Windspeed |
| Dry | Leaf wetness (tripod-mount) |

05/24/2013 11:00 PM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 42.1 F | Air temperature |
| 0.0 in. | Rainfall(05/24/2013) |
| 75.6% | Relative Humidity |
| 35.0 F | Dewpoint |
| NW | Wind Direction (hourly average) |
| 3.7 mi./hr. | Windspeed |
| Dry | Leaf wetness (tripod-mount) |

05/24/2013 10:00 PM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 42.6 F | Air temperature |
| 0.0 in. | Rainfall(05/24/2013) |
| 79.0% | Relative Humidity |
| 36.5 F | Dewpoint |
| S | Wind Direction (hourly average) |
| 0.4 mi./hr. | Windspeed |
| NA | Leaf wetness (tripod-mount) |

05/24/2013 11:00 PM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 40.2 F | Air temperature |
| 0.0 in. | Rainfall(05/24/2013) |
| 85.2% | Relative Humidity |
| 36.1 F | Dewpoint |
| NW | Wind Direction (hourly average) |
| 0.4 mi./hr. | Windspeed |
| Wet | Leaf wetness (tripod-mount) |

05/24/2013 11:00 PM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 41.1 F | Air temperature |
| 0.0 in. | Rainfall(05/24/2013) |
| 86.1% | Relative Humidity |
| 37.2 F | Dewpoint |
| N | Wind Direction (hourly average) |
| 0.4 mi./hr. | Windspeed |
| Wet | Leaf wetness (tripod-mount) |

05/24/2013 11:00 PM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 47.4 F | Air temperature |
| 0.0 in. | Rainfall(05/24/2013) |
| 74.7% | Relative Humidity |
| 39.8 F | Dewpoint |
| W | Wind Direction (hourly average) |
| 2.9 mi./hr. | Windspeed |
| Dry | Leaf wetness (tripod-mount) |

05/24/2013 11:05 PM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 38.9 F | Air temperature |
| 0.0 in. | Rainfall(05/24/2013) |
| 86.0% | Relative Humidity |
| 35.1 F | Dewpoint |
| S | Wind Direction (hourly average) |
| 0.4 mi./hr. | Windspeed |
| Dry | Leaf wetness (tripod-mount) |

05/24/2013 11:00 PM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 43.2 F | Air temperature |
| 0.01 in. | Rainfall(05/24/2013) |
| 95.6% | Relative Humidity |
| 42.0 F | Dewpoint |
| S | Wind Direction (hourly average) |
| 0.5 mi./hr. | Windspeed |
| Wet | Leaf wetness (tripod-mount) |

05/24/2013 11:00 PM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 38.2 F | Air temperature |
| 0.0 in. | Rainfall(05/24/2013) |
| 97.6% | Relative Humidity |
| 37.6 F | Dewpoint |
| NW | Wind Direction (hourly average) |
| 2.2 mi./hr. | Windspeed |
| Wet | Leaf wetness (tripod-mount) |

05/24/2013 11:00 PM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 41.0 F | Air temperature |
| 0.0 in. | Rainfall(05/24/2013) |
| 71.0% | Relative Humidity |
| 32.3 F | Dewpoint |
| NNW | Wind Direction (hourly average) |
| 0.6 mi./hr. | Windspeed |
| Dry | Leaf wetness (tripod-mount) |

05/24/2013 11:00 PM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 44.6 F | Air temperature |
| 0.0 in. | Rainfall(05/24/2013) |
| 85.9% | Relative Humidity |
| 40.6 F | Dewpoint |
| E | Wind Direction (hourly average) |
| 0.4 mi./hr. | Windspeed |
| NA | Leaf wetness (tripod-mount) |
Enviro-weather is a collaborative project between the Michigan Climatological Resources Program and the MSU Integrated Pest Management Program. Disclaimer and Terms of Use.
© 2011 Michigan State University Board of Trustees. East Lansing, MI 48824
MSU is an affirmative-action, equal-opportunity employer.
Contact information
Website or tools:
eweather@msu.edu or (517) 432-6520
Data problems or concerns:
eweather@msu.edu or (517) 432-6520
Stations:
ewxserv@msu.edu or (517) 355-8128




